Today in History for 11th February 1899
| ◀ Jan February Mar ▶ | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | ||||
◀ 1898 1899 1900 ▶ | ||||||
Historical Events
Events 1 - 2 of 2
- -15°F (-26°C), Washington, DC (district record)
- -61°F, Montana (record low temperature)
Famous Deaths
Deaths 1 - 1 of 1
- George Morgan, 1st English motorist to die in an motor accident, dies

