Famous Deaths for November 1698
| ◀ Sep November Jan ▶ | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
◀ 1697 1698 1699 ▶ | ||||||
Months in 1698: January March April May June July September
Deaths 1 - 2 of 2
4th - Rasmus Bartholin, Danish physician and mathematician (b. 1625)
28th - Louis de Buade de Frontenac, Governor of New France (b. 1622)

