Famous Deaths for November 1898
| ◀ Oct November Dec ▶ | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
◀ 1897 1898 1899 ▶ | ||||||
Months in 1898: January February March April May June July August September October December
Deaths 1 - 4 of 4
2nd - George Goyder, English-born surveyor-general of South Australia (b. 1826)
4th - Jerome Hopkins, composer, dies at 62
20th - John Fowler, English engineer (London Metropolitan Railway), dies
28th - C F Meyer, writer, dies at 73

