Famous Deaths for September 1941
| ◀ Aug September Oct ▶ | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
◀ 1940 1941 1942 ▶ | ||||||
Months in 1941: January February March April May June July August October November December
Deaths 1 - 4 of 4
1st - Benjamin Dwight, US tennis championship umpire, dies
6th - Hugo Loudon, president-director (Royal Oil), dies at 81
9th - Gustav Ehrismann, German germanist, dies at 85
29th - Friedrich Angel, German mathematician (group theory), dies at 79

