Historical Events for April 1800
| ◄ Mar April May ► | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
◄ 1799 1800 1801► | ||||||
Months in 1800: January March May June July August September October November December
Results 1 - 3 of 3
2nd - 1st performance of Ludwig von Beethoven's 1st Symphony in C
15th - James Ross discovers North Magnetic pole
24th - Library of Congress establishes with $5,000 allocation

