Historical Events for July 1860
| ◄ Jun July Aug ► | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
◄ 1859 1860 1861► | ||||||
Months in 1860: January February March April May June August September October November December
Results 1 - 3 of 3
9th - Temperature hits 115°F in Ft Scott & 112°F in Topeka Kansas
19th - 1st railroad reaches Kansas
25th - 1st US intercollegiate billiard match (Harvard vs Yales)

