Historical Events for April 1875
| ◀ Mar April May ▶ | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
◀ 1874 1875 1876 ▶ | ||||||
Months in 1875: January February March May June July August September October November December
Events 1 - 2 of 2
17th - "Snooker" (variation of pool) invented by Sir Neville Chamberlain
25th - Latest date for measurable snow in NYC (3")

