Historical Events for 28th September 1985
| ◄ Aug September Oct ► | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
◄ 1984 1985 1986 ► | ||||||
Results 1 - 6 of 6
- "Don't Lose My Number" by Phil Collins peaks at #4
- "Every Step Of The Way" by John Waite peaks at #25
- "Freedom" by Wham! peaks at #3
- "Janet" by Commodores peaks at #87
- NASA launches Intelsat VA
- Race riot in London area of Brixton

