Historical Events for 4th September 1985
| ◄ Aug September Oct ► | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
◄ 1984 1985 1986 ► | ||||||
Results 1 - 2 of 2
- Igor Paklin of USSR set a new high jump world record at 7-11 12
- NY Mets Gary Carter's 2 HRs ties record of 5 HRs in 2 games

